30歳の時に亡くなった時、保険に入っていない場合どうなるか、計算しました。
教育費は旦那の生きていた時のそのまま。
遺族年金等はサラリーマンの遺族年金で計算しました。
家があれば問題ない金額です。家を買うまでの保険はマンション代をで見積もってください。
前の手取り年収300万円のサラリーマンのライフプラン
本 | 妻 | 長 | 長 | 収入 | 支出 | 預金 | 預金累 | 住宅費 | 食費 | 小遣 | 光熱 | 教育 | 保険 | 衣料 | 車 | 家電 | レジ | 他 | |
30 | 27 | 2 | 0 | 262 | 183 | 79 | 279 | 96 | 36 | 0 | 24 | 2 | 0 | 4 | 0 | 7 | 7 | 7 | |
31 | 28 | 3 | 1 | 162 | 185 | -23 | 256 | 96 | 36 | 0 | 24 | 4 | 0 | 4 | 0 | 7 | 7 | 7 | |
32 | 29 | 4 | 2 | 162 | 226 | -64 | 192 | 96 | 36 | 0 | 24 | 45 | 0 | 4 | 0 | 7 | 7 | 7 | |
33 | 30 | 5 | 3 | 162 | 245 | -83 | 109 | 96 | 36 | 0 | 24 | 64 | 0 | 4 | 0 | 7 | 7 | 7 | |
34 | 31 | 6 | 4 | 162 | 286 | -124 | -15 | 96 | 36 | 0 | 24 | 105 | 0 | 4 | 0 | 7 | 7 | 7 | |
35 | 32 | 7 | 5 | 162 | 259 | -97 | -112 | 96 | 36 | 0 | 24 | 78 | 0 | 4 | 0 | 7 | 7 | 7 | |
36 | 33 | 8 | 6 | 162 | 249 | -87 | -199 | 96 | 36 | 0 | 24 | 68 | 0 | 4 | 0 | 7 | 7 | 7 | |
37 | 34 | 9 | 7 | 162 | 227 | -65 | -264 | 96 | 36 | 0 | 24 | 46 | 0 | 4 | 0 | 7 | 7 | 7 | |
38 | 35 | 10 | 8 | 162 | 217 | -55 | -319 | 96 | 36 | 0 | 24 | 36 | 0 | 4 | 0 | 7 | 7 | 7 | |
39 | 36 | 11 | 9 | 162 | 217 | -55 | -374 | 96 | 36 | 0 | 24 | 36 | 0 | 4 | 0 | 7 | 7 | 7 | |
40 | 37 | 12 | 10 | 162 | 219 | -57 | -431 | 96 | 36 | 0 | 24 | 38 | 0 | 4 | 0 | 7 | 7 | 7 | |
41 | 38 | 13 | 11 | 162 | 231 | -69 | -500 | 96 | 36 | 0 | 24 | 50 | 0 | 4 | 0 | 7 | 7 | 7 | |
42 | 39 | 14 | 12 | 162 | 223 | -61 | -561 | 96 | 36 | 0 | 24 | 42 | 0 | 4 | 0 | 7 | 7 | 7 | |
43 | 40 | 15 | 13 | 162 | 237 | -75 | -636 | 96 | 36 | 0 | 24 | 56 | 0 | 4 | 0 | 7 | 7 | 7 | |
44 | 41 | 16 | 14 | 162 | 250 | -88 | -724 | 96 | 36 | 0 | 24 | 69 | 0 | 4 | 0 | 7 | 7 | 7 | |
45 | 42 | 17 | 15 | 162 | 242 | -80 | -804 | 96 | 36 | 0 | 24 | 61 | 0 | 4 | 0 | 7 | 7 | 7 | |
46 | 43 | 18 | 16 | 162 | 268 | -106 | -910 | 96 | 36 | 0 | 24 | 87 | 0 | 4 | 0 | 7 | 7 | 7 | |
47 | 44 | 19 | 17 | 140 | 372 | -232 | -1142 | 96 | 36 | 0 | 24 | 191 | 0 | 4 | 0 | 7 | 7 | 7 | |
48 | 45 | 20 | 18 | 140 | 315 | -175 | -1317 | 96 | 36 | 0 | 24 | 134 | 0 | 4 | 0 | 7 | 7 | 7 | |
49 | 46 | 21 | 19 | 97 | 429 | -332 | -1649 | 96 | 36 | 0 | 24 | 248 | 0 | 4 | 0 | 7 | 7 | 7 | |
50 | 47 | 22 | 20 | 97 | 369 | -272 | -1921 | 96 | 36 | 0 | 24 | 188 | 0 | 4 | 0 | 7 | 7 | 7 | |
51 | 48 | 23 | 21 | 97 | 275 | -178 | -2099 | 96 | 36 | 0 | 24 | 94 | 0 | 4 | 0 | 7 | 7 | 7 | |
52 | 49 | 24 | 22 | 97 | 275 | -178 | -2277 | 96 | 36 | 0 | 24 | 94 | 0 | 4 | 0 | 7 | 7 | 7 | |
53 | 50 | 25 | 23 | 97 | 181 | -84 | -2361 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
54 | 51 | 26 | 24 | 97 | 181 | -84 | -2445 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
55 | 52 | 27 | 25 | 97 | 181 | -84 | -2529 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
56 | 53 | 28 | 26 | 97 | 181 | -84 | -2613 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
57 | 54 | 29 | 27 | 97 | 181 | -84 | -2697 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
58 | 55 | 30 | 28 | 97 | 181 | -84 | -2781 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
59 | 56 | 31 | 29 | 97 | 181 | -84 | -2865 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
60 | 57 | 32 | 30 | 97 | 181 | -84 | -2949 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
61 | 58 | 33 | 31 | 97 | 181 | -84 | -3033 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
62 | 59 | 34 | 32 | 97 | 181 | -84 | -3117 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
63 | 60 | 35 | 33 | 97 | 181 | -84 | -3201 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
64 | 61 | 36 | 34 | 97 | 181 | -84 | -3285 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
65 | 62 | 37 | 35 | 97 | 181 | -84 | -3369 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
66 | 63 | 38 | 36 | 97 | 181 | -84 | -3453 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
67 | 64 | 39 | 37 | 97 | 181 | -84 | -3537 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
68 | 65 | 40 | 38 | 97 | 181 | -84 | -3621 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
69 | 66 | 41 | 39 | 117 | 181 | -64 | -3685 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
70 | 67 | 42 | 40 | 117 | 181 | -64 | -3749 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
71 | 68 | 43 | 41 | 117 | 181 | -64 | -3813 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
72 | 69 | 44 | 42 | 117 | 181 | -64 | -3877 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
73 | 70 | 45 | 43 | 117 | 181 | -64 | -3941 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
74 | 71 | 46 | 44 | 117 | 181 | -64 | -4005 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
75 | 72 | 47 | 45 | 117 | 181 | -64 | -4069 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
76 | 73 | 48 | 46 | 117 | 181 | -64 | -4133 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
77 | 74 | 49 | 47 | 117 | 181 | -64 | -4197 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
78 | 75 | 50 | 48 | 117 | 181 | -64 | -4261 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
79 | 76 | 51 | 49 | 117 | 181 | -64 | -4325 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
80 | 77 | 52 | 50 | 117 | 181 | -64 | -4389 | 96 | 36 | 0 | 24 | 0 | 0 | 4 | 0 | 7 | 7 | 7 | |
合 | 6478 | 11067 | 4896 | 1836 | 0 | 1224 | 1836 | 0 | 204 | 0 | 357 | 357 | 357 |
次に家があった場合です。