毎月積立・利率期間別・受取速見表

ライフプラン・保険の窓口(ホームへ) >利率・金利 > 毎月積立受取速見表

毎月積み立てて、それが何倍になるか一覧表を作成しました。
毎月1万円ずつ積み立てて、何万円になるかと見ていただければ良いです。
2万円なら2倍、3万円なら3倍してください。

例えば0.5パーセントなら、0.5%割る12して、それを毎月の額1万円にかけています。
初月は月末入金で0、2ヶ月目以降は前月末にある、残高に対してかけています。

毎月1万円ずつ貯めれば30年後で比べると、利率0.5%元金360万円に対して388万円と、たった28万円しか付いていません。
それに対して利率2%で493万円で133万円もの利息が、利率6%では1005万円にもなっており、約3倍にもなっています。
利率12%ではなんと、3494万円になっており、約10倍近いお金になっています。

何パーセントで運用するかによってぜんぜん変わってくるので、利率は本当に大切です。

年/利率リリツ 元金ガンキン 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
1 12 12.028 12.055 12.083 12.111 12.138 12.166 12.194 12.222 12.251 12.279 12.307 12.336 12.364 12.393 12.421 12.450 12.479 12.508 12.537 12.566 12.595 12.624 12.653 12.683
2 24 24.115 24.231 24.348 24.466 24.584 24.703 24.822 24.943 25.064 25.186 25.309 25.432 25.556 25.681 25.807 25.933 26.060 26.188 26.317 26.447 26.577 26.709 26.841 26.973
3 36 36.264 36.530 36.799 37.070 37.344 37.621 37.900 38.182 38.466 38.753 39.043 39.336 39.632 39.930 40.231 40.536 40.843 41.153 41.466 41.782 42.101 42.423 42.748 43.077
4 48 48.473 48.952 49.437 49.929 50.427 50.931 51.442 51.960 52.484 53.015 53.553 54.098 54.650 55.209 55.776 56.350 56.931 57.521 58.118 58.722 59.335 59.956 60.585 61.223
5 60 60.743 61.499 62.267 63.047 63.841 64.647 65.466 66.299 67.146 68.006 68.881 69.770 70.674 71.593 72.527 73.477 74.442 75.424 76.422 77.437 78.469 79.518 80.585 81.670
6 72 73.075 74.172 75.290 76.431 77.593 78.779 79.989 81.223 82.481 83.764 85.073 86.409 87.771 89.161 90.579 92.025 93.501 95.007 96.544 98.111 99.711 101.344 103.010 104.710
7 84 85.469 86.972 88.510 90.084 91.694 93.342 95.028 96.754 98.521 100.329 102.179 104.074 106.013 107.999 110.032 112.113 114.245 116.427 118.662 120.950 123.294 125.695 128.154 130.672
8 96 97.925 99.901 101.930 104.013 106.151 108.347 110.603 112.919 115.297 117.741 120.250 122.829 125.477 128.199 130.995 133.869 136.821 139.856 142.975 146.181 149.476 152.864 156.347 159.927
9 108 110.443 112.960 115.552 118.223 120.974 123.809 126.731 129.741 132.845 136.043 139.341 142.740 146.245 149.859 153.586 157.430 161.394 165.483 169.702 174.054 178.544 183.177 187.958 192.893
10 120 123.024 126.150 129.380 132.720 136.172 139.741 143.433 147.250 151.198 155.282 159.508 163.879 168.403 173.085 177.930 182.946 188.138 193.514 199.081 204.845 210.815 216.998 223.403 230.039
11 132 135.668 139.472 143.417 147.509 151.754 156.158 160.728 165.471 170.395 175.506 180.812 186.323 192.045 197.990 204.165 210.580 217.247 224.175 231.375 238.860 246.642 254.733 263.146 271.896
12 144 148.376 152.929 157.666 162.597 167.730 173.074 178.639 184.435 190.473 196.764 203.319 210.150 217.271 224.695 232.436 240.508 248.928 257.712 266.875 276.438 286.417 296.834 307.708 319.062
13 156 161.147 166.520 172.130 177.990 184.110 190.505 197.187 204.172 211.474 219.109 227.095 235.447 244.186 253.331 262.902 272.920 283.410 294.394 305.899 317.950 330.576 343.807 357.674 372.209
14 168 173.982 180.248 186.813 193.693 200.904 208.466 216.395 224.713 233.440 242.598 252.212 262.305 272.904 284.037 295.733 308.023 320.940 334.518 348.795 363.809 379.602 396.216 413.698 432.097
15 180 186.882 194.114 201.717 209.713 218.123 226.973 236.286 246.090 256.415 267.289 278.746 290.819 303.545 316.962 331.112 346.038 361.786 378.406 395.949 414.470 434.030 454.690 476.516 499.580
16 192 199.846 208.119 216.847 226.057 235.778 246.043 256.884 268.339 280.445 293.243 306.776 321.091 336.238 352.268 369.239 387.209 406.244 426.410 447.782 470.436 494.456 519.930 546.951 575.622
17 204 212.875 222.265 232.205 242.730 253.879 265.693 278.215 291.494 305.579 320.525 336.388 353.231 371.120 390.126 410.325 431.797 454.631 478.918 504.760 532.263 561.542 592.719 625.927 661.308
18 216 225.969 236.553 247.795 259.740 272.438 285.940 300.305 315.592 331.868 349.202 367.670 387.353 408.339 430.721 454.601 480.086 507.295 536.352 567.393 600.563 636.020 673.932 714.480 757.861
19 228 239.129 250.985 263.620 277.093 291.466 306.804 323.180 340.673 359.365 379.347 400.717 423.580 448.050 474.250 502.314 532.383 564.614 599.173 636.242 676.016 718.706 764.542 813.771 866.659
20 240 252.355 265.561 279.685 294.797 310.975 328.302 346.869 366.775 388.124 411.034 435.627 462.041 490.421 520.927 553.731 589.020 626.999 667.887 711.924 759.369 810.505 865.638 925.101 989.255
21 252 265.647 280.284 295.992 312.858 330.977 350.454 371.401 393.940 418.205 444.342 472.507 502.874 535.629 570.977 609.139 650.359 694.899 743.047 795.117 851.450 912.420 978.433 1049.931 1127.400
22 264 279.006 295.155 312.545 331.283 351.486 373.280 396.805 422.212 449.668 479.354 511.468 546.226 583.865 624.646 668.850 716.788 768.800 825.257 886.567 953.174 1025.567 1104.279 1189.898 1283.065
23 276 292.432 310.175 329.349 350.081 372.513 396.800 423.112 451.636 482.577 516.158 552.626 592.251 635.332 682.194 733.196 788.731 849.234 915.180 987.093 1065.549 1151.182 1244.689 1346.838 1458.473
24 288 305.925 325.347 346.406 369.257 394.071 421.035 450.355 482.259 516.997 554.844 596.105 641.116 690.245 743.902 802.537 866.645 936.777 1013.538 1097.596 1189.692 1290.641 1401.347 1522.808 1656.126
25 300 319.485 340.670 363.721 388.821 416.175 446.008 478.568 514.130 552.998 595.510 642.037 692.994 748.837 810.072 877.261 951.026 1032.058 1121.122 1219.066 1326.833 1445.469 1576.133 1720.115 1878.847
26 312 333.114 356.148 381.297 408.780 438.838 471.740 507.783 547.298 590.653 638.256 690.561 748.072 811.352 881.024 957.786 1042.411 1135.762 1238.798 1352.592 1478.336 1617.359 1771.145 1941.349 2129.814
27 324 346.811 371.781 399.139 429.141 462.074 498.255 538.038 581.819 630.038 683.189 741.821 806.547 878.053 957.106 1044.563 1141.381 1248.631 1367.514 1499.370 1645.702 1808.192 1988.724 2189.408 2412.610
28 336 360.577 387.571 417.250 449.914 485.898 525.576 569.369 617.745 671.233 730.421 795.972 868.628 949.222 1038.688 1138.076 1248.565 1371.478 1508.304 1660.716 1830.595 2020.056 2231.481 2467.548 2731.272
29 348 374.411 403.519 435.635 471.106 510.324 553.728 601.814 655.136 714.320 780.070 853.179 934.539 1025.157 1126.168 1238.849 1364.645 1505.183 1662.301 1838.074 2034.847 2255.268 2502.329 2779.414 3090.348
30 360 388.315 419.628 454.297 492.725 535.368 582.737 635.413 694.049 759.386 832.259 913.612 1004.515 1106.178 1219.971 1347.445 1490.359 1650.706 1830.743 2033.035 2260.488 2516.401 2804.520 3129.097 3494.964

一時払いで1億円になるにはいくらいるか・利率期間早見表

ライフプラン・保険の窓口(ホームへ)